<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; Futures</title>
	<atom:link href="http://www.trading-online-help.com/category/online-futures-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sun, 15 Nov 2009 13:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Currency Futures &amp; Options</title>
		<link>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/</link>
		<comments>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:30:23 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trading]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=147</guid>
		<description><![CDATA[Hello, I see where you have a lot of info on your sites about currency and currency option trading. However, do you recommend a service(s) for trading CME currency futures? And/or currency options? I may have overlooked this. Thanks for your time.
]]></description>
			<content:encoded><![CDATA[<p>Hello, I see where you have a lot of info on your sites about currency and currency option trading. However, do you recommend a service(s) for trading CME currency futures? And/or currency options? I may have overlooked this. Thanks for your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Commitment Of Traders Reports</title>
		<link>http://www.trading-online-help.com/online-futures-trading/commitment-of-traders-reports/</link>
		<comments>http://www.trading-online-help.com/online-futures-trading/commitment-of-traders-reports/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:38:07 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[commitment of traders]]></category>
		<category><![CDATA[COT]]></category>
		<category><![CDATA[COT index]]></category>
		<category><![CDATA[COT report]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[futures trading online]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=131</guid>
		<description><![CDATA[Hi Anna, I see that you use the change in open interest as an early indication of possible market direction change. I was wondering if you also use the Changes in Commitments from the previous week to help you in your decision for making the trade. I might be totally of base on this because [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna, I see that you use the change in open interest as an early indication of possible market direction change. I was wondering if you also use the Changes in Commitments from the previous week to help you in your decision for making the trade. I might be totally of base on this because I have not seen any of the previous weeks information yet so it might not even show me how this would work. I just can&#8217;t seem to find previous weeks data. I appreciate your help on this question and God Bless! Doug</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/online-futures-trading/commitment-of-traders-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>COT Report Open Interest</title>
		<link>http://www.trading-online-help.com/online-futures-trading/cot-report-open-interest/</link>
		<comments>http://www.trading-online-help.com/online-futures-trading/cot-report-open-interest/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:15:26 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[COT data]]></category>
		<category><![CDATA[COT index]]></category>
		<category><![CDATA[COT index explained]]></category>
		<category><![CDATA[COT report]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=36</guid>
		<description><![CDATA[Hello Anna, Thank you so much for very nice and clear explanation of COT report.I have a question that what platform are you using to get cot data as in your website you have shown graph for open interest as well as a sentiment and momentum indicator.I am a new trader and don&#8217;t know how [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, Thank you so much for very nice and clear explanation of COT report.I have a question that what platform are you using to get cot data as in your website you have shown graph for open interest as well as a sentiment and momentum indicator.I am a new trader and don&#8217;t know how to plot this graph. Your response will be very helpful in building my confidence as a trader. Thanks a lot. Komal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/online-futures-trading/cot-report-open-interest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Futures Trading Online</title>
		<link>http://www.trading-online-help.com/online-futures-trading/futures-trading-online/</link>
		<comments>http://www.trading-online-help.com/online-futures-trading/futures-trading-online/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 09:35:01 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[futures trading]]></category>
		<category><![CDATA[futures trading online]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=20</guid>
		<description><![CDATA[Hello Anna, I am currently gathering information with view to trading futures contracts;many think I&#8217;m off my head, but I can see great potential (if careful), when all this madness settles down. My area of research at the moment are futures contracts: position and price limits and, how to evaluate any future broker; I have [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, I am currently gathering information with view to trading futures contracts;many think I&#8217;m off my head, but I can see great potential (if careful), when all this madness settles down. My area of research at the moment are futures contracts: position and price limits and, how to evaluate any future broker; I have Berkeley Futures Limited in mind at the moment, but open to suggestions. Are you able to point me in the right direction, or offer advice?? Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/online-futures-trading/futures-trading-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
