<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; Stocks</title>
	<atom:link href="http://www.trading-online-help.com/category/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sun, 15 Nov 2009 13:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Best Stocks To Buy</title>
		<link>http://www.trading-online-help.com/stock-trading/best-stocks-to-buy/</link>
		<comments>http://www.trading-online-help.com/stock-trading/best-stocks-to-buy/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:18:27 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[best stocks]]></category>
		<category><![CDATA[best stocks to buy]]></category>
		<category><![CDATA[stock picking]]></category>
		<category><![CDATA[stocks and shares]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=118</guid>
		<description><![CDATA[Hi Anna &#8211; a simple question for you &#8211; what are the best stocks on the market now to buy?
]]></description>
			<content:encoded><![CDATA[<p>Hi Anna &#8211; a simple question for you &#8211; what are the best stocks on the market now to buy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/stock-trading/best-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Stock Markets Work</title>
		<link>http://www.trading-online-help.com/stock-trading/how-stock-markets-work/</link>
		<comments>http://www.trading-online-help.com/stock-trading/how-stock-markets-work/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:10:34 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[how markets work]]></category>
		<category><![CDATA[market makers]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock trading online]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=112</guid>
		<description><![CDATA[Anna, I was interested to read your piece on how markets work. The &#8216;nuts and bolts&#8217; always seem to be skirted over or assumed in other accounts I&#8217;ve read, but I&#8217;ve always been a bit unsure as to how the price mechanism works. For every seller there must be a buyer, and I couldn&#8217;t understand [...]]]></description>
			<content:encoded><![CDATA[<p>Anna, I was interested to read your piece on how markets work. The &#8216;nuts and bolts&#8217; always seem to be skirted over or assumed in other accounts I&#8217;ve read, but I&#8217;ve always been a bit unsure as to how the price mechanism works. For every seller there must be a buyer, and I couldn&#8217;t understand how, in a rapidly falling market, it would always be possible to find a buyer &#8211; meaning prices must fall much aster than it appears. If, for instance I have some HBOS shares at £5 and there&#8217;s sudden panic &#8211; why would someone buy them from me at £4, £3 or £2 . But it seems when markets are falling fast, you can always sell at any point on the way down. I probably haven&#8217;t explained that very well, because I&#8217;m still a bit bemused by the process! I&#8217;d be grateful for a guide to any books or articles that go into this kind of rudimentary &#8216;idiot&#8217;s guide&#8217;. Yours, Charlie</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/stock-trading/how-stock-markets-work/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>European Stock Markets</title>
		<link>http://www.trading-online-help.com/stock-trading/european-stock-markets/</link>
		<comments>http://www.trading-online-help.com/stock-trading/european-stock-markets/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:44:52 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[european stocks]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[S&P500]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=95</guid>
		<description><![CDATA[Hello Anna Thank you very much for your reply. The products I would be interested in would be on European Stock markets, and also SP 500, E-mini, Options, Futures, etc. No Forex, no commodities, no warrants. Initially I was interested with NYSE and NASDAQ, but now the dollar has gone down so much, I could [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna Thank you very much for your reply. The products I would be interested in would be on European Stock markets, and also SP 500, E-mini, Options, Futures, etc. No Forex, no <a class="ld_link" href="http://www.trading-online-help.com/live-commodity-charts/" target="_blank" title="commodities">commodities</a>, no warrants. Initially I was interested with NYSE and NASDAQ, but now the dollar has gone down so much, I could just go around and pick for the best markets??? I once was tested to know whether I would be a good trader, and the result was yes, mostly because I am a very cautious person who hates taking too much risk! (I suppose that is the reason I won&#8217;t start without serious tuition!) I prefer day trading, or swing, anyway closing all positions on Friday evening (Swiss time). I don&#8217;t think I would like Monday morning surprises&#8230; I found a site called http://www.tradingacademy.com/index.htm, an american company, which has premices in London. They offer a week&#8217;s tuition in London for about 7&#8242;000$, which I find terribly expensive, not counting the trip and hotel fees&#8230; It&#8217;s as you said! Thank you for any better suggestion, kind regards Semira</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/stock-trading/european-stock-markets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk &amp; Money Management</title>
		<link>http://www.trading-online-help.com/stock-trading/risk-money-management/</link>
		<comments>http://www.trading-online-help.com/stock-trading/risk-money-management/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:26:38 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[stock trading online]]></category>
		<category><![CDATA[stosk on line]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=81</guid>
		<description><![CDATA[Hi Anna, I am Fernando from Sydney, Australia. I only started to get into the trading stuff. While I was researching on risk management I came across your site. Thank you and great stuff!! Congratulations!! My question is about the 1% risk per trade rule. In your examples you are not considering fees or taxes. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna, I am Fernando from Sydney, Australia. I only started to get into the trading stuff. While I was researching on risk management I came across your site. Thank you and great stuff!! Congratulations!! My question is about the 1% risk per trade rule. In your examples you are not considering fees or taxes. However if I have a capital for trading of 50000$ each trade should be of 500$ but the broker alone charges 20$. I have researched and that is the lowest I could get. Therefore Every time I trade I do I am loosing 40$ (20$ to buy and 20$ to sell, more if I start shorting). Only to get back the fees I need to earn 10% per trade if I only risk 500$. Do you have any comments on that? Thank you for the help Regards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/stock-trading/risk-money-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Chart ICI</title>
		<link>http://www.trading-online-help.com/stock-trading/stock-chart-ici/</link>
		<comments>http://www.trading-online-help.com/stock-trading/stock-chart-ici/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:06:15 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stocks and shares]]></category>
		<category><![CDATA[volume spread analysis]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=64</guid>
		<description><![CDATA[Anna, Regarding your downthrust example with ICI and given the size of the gap, I would have assumed that professional money had flowed out of the stock, as this action typically suggests a prolonged move lower. In this case, a recovery is highly unusual. Regards David
]]></description>
			<content:encoded><![CDATA[<p>Anna, Regarding your downthrust example with ICI and given the size of the gap, I would have assumed that professional money had flowed out of the stock, as this action typically suggests a prolonged move lower. In this case, a recovery is highly unusual. Regards David</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/stock-trading/stock-chart-ici/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
