<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; Trading Terms</title>
	<atom:link href="http://www.trading-online-help.com/category/trading-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sun, 15 Nov 2009 13:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Help Features At Trading Online &#8211; Free Download MT4 Platform</title>
		<link>http://www.trading-online-help.com/trading-terms/new-help-features-at-trading-online/</link>
		<comments>http://www.trading-online-help.com/trading-terms/new-help-features-at-trading-online/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 21:35:31 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Terms]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=211</guid>
		<description><![CDATA[As I&#8217;m sure you know, I have been upgrading all my sites to provide as much information as possible for you, and as well as the regular updates on all the currency pairs, we have recently added a host of new features to the site which I hope you will find useful in your currency [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;m sure you know, I have been upgrading all my sites to provide as much information as possible for you, and as well as the regular updates on all the currency pairs, we have recently added a host of new features to the site which I hope you will find useful in your currency trading.</p>
<p>First we have added live currency charts, which cover a huge range of currency pairs, including all the majors, the crosses, the exotics and many that you may never have come across. In all there are over 70 pairs to choose from including many of the Arabian currencies. To change the timescale of the chart simply hover your mouse over the chart and in the right hand corner the options menu will appear, from which you can select the options required. Next we have added an <a class="ld_link" href="http://www.trading-online-help.com/live-economic-calendar/" target="_blank" title="economic calendar">economic calendar</a> which provides all the daily economic and fundamental news for the day and the next few weeks. Major news announcements are highlighted with an explanation and link to the issuing authority. Checking which markets are closed can be an issue, so we have added a page which provides a list of all the national holidays for every country for the year, making it easy to check which markets are open and which are closed.</p>
<p>If you are considering trading in the forex markets there is only one platform worth considering in my view, and that&#8217;s the <a class="ld_link" href="http://clk.atdmt.com/FXM/go/246545984/direct/01/" target="_blank" title="MT4 metatrader">MT4 metatrader</a> software platform, the most advanced yet intuative trading software available. With a host of expert advisors available, combined with sophisticated yet simple order entry, execution, and stop loss management, then MT4 is the only platform to use. Secondly of course you need to open account with a reputable broker who offers an ECN bridge &#8211; in other words your trades are entered automatically into the market with no dealer or broker intervention, a huge benefit which allows you to scalp or trade in your preferred style, with no worry of slippage or of broker intervention on trading positions.</p>
<p>The <a class="ld_link" href="http://clk.atdmt.com/FXM/go/246545984/direct/01/" target="_blank" title="MT4 platform">MT4 platform</a> from ODL offers all the above with the choice of either mini or standard trading accounts so you can begin to trade with a very small sum and build up slowly &#8211; why not download your <a class="ld_link" href="http://clk.atdmt.com/FXM/go/246545984/direct/01/" target="_blank" title="free demo copy of the metatrader 4 software">free demo copy of the metatrader 4 software</a> by clicking on any of the above links and get started today, and don&#8217;t forget to follow my daily posts for updates and analysis of the forex markets to help you with your forex trading &#8211; so good luck and good trading. </p>
<p>For the <a class="ld_link" href="http://www.trading-online-help.com/latest-currency-news-on-tv/" target="_blank" title="latest currency news">latest currency news</a> we have added a TV video channel, which is updated twice a day, with a morning briefing session, followed by a lunchtime review. The morning session covers the main economic news of the day, and the later session reviews the markets with volume trends, bullish or bearish sentiment, and likely moves in the currency markets. For more general news we have added a live news page, which provides streaming news across a variety of markets. If you need help in choosing your <a class="ld_link" href="http://www.trading-online-help.com/trade-forex-using-odl-metatrader-4/" target="_blank" title="fx broker">fx broker</a>, we have added a new page to help you, and my own personal view is always to have your currency trading account with an <a class="ld_link" href="http://clk.atdmt.com/FXM/go/246545984/direct/01/" target="_blank" title="ECN broker">ECN broker</a> if possible, as this allows you to trade against the market, and not against the broker.</p>
<p>Finally we have also added <a class="ld_link" href="http://www.trading-online-help.com/live-index-charts/" target="_blank" title="live index charts">live index charts</a> for all the major indices around the world, a comprehensive list of <a class="ld_link" href="http://www.trading-online-help.com/live-stock-charts/" target="_blank" title="live stock charts">live stock charts</a> again covering the major stock exchanges, and lastly live commodity charts for the major trading <a class="ld_link" href="http://www.trading-online-help.com/live-commodity-charts/" target="_blank" title="commodities">commodities</a> such as oil, silver and gold.</p>
<p>I hope you find all the new features of help, and as always if you do have any questions please do drop me a line at the ask Anna site and I will get back to you with an answer as soon as possible &#8211; regards Anna</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-terms/new-help-features-at-trading-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stop Loss Placement</title>
		<link>http://www.trading-online-help.com/trading-terms/stop-loss-placement/</link>
		<comments>http://www.trading-online-help.com/trading-terms/stop-loss-placement/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:31:53 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Terms]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[stop loss management]]></category>
		<category><![CDATA[stop losses]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=127</guid>
		<description><![CDATA[Dear Anna, i am a small intraday trader. i want to ask a question, &#8220;where i have to set stop loss order&#8221;? in order to prevent more loss.
]]></description>
			<content:encoded><![CDATA[<p>Dear Anna, i am a small intraday trader. i want to ask a question, &#8220;where i have to set stop loss order&#8221;? in order to prevent more loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-terms/stop-loss-placement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Dollar Doji Hammer</title>
		<link>http://www.trading-online-help.com/trading-terms/euro-dollar-doji-hammer/</link>
		<comments>http://www.trading-online-help.com/trading-terms/euro-dollar-doji-hammer/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:57:10 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Terms]]></category>
		<category><![CDATA[doji candle]]></category>
		<category><![CDATA[doji hammer]]></category>
		<category><![CDATA[japanese candlesticks]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=99</guid>
		<description><![CDATA[Good Afternoon, Some analysts are predicting a Doji hammer close today regarding the EUR/USD pair. I am open long at the moment. Is my position going to improve with this prediction or deteriorate rapidly?? I quick answer would help. Regards, Eduardo
]]></description>
			<content:encoded><![CDATA[<p>Good Afternoon, Some analysts are predicting a Doji hammer close today regarding the EUR/USD pair. I am open long at the moment. Is my position going to improve with this prediction or deteriorate rapidly?? I quick answer would help. Regards, Eduardo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-terms/euro-dollar-doji-hammer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Trading Books</title>
		<link>http://www.trading-online-help.com/trading-terms/online-trading-books/</link>
		<comments>http://www.trading-online-help.com/trading-terms/online-trading-books/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:42:43 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Terms]]></category>
		<category><![CDATA[learn how to trade]]></category>
		<category><![CDATA[learn trading]]></category>
		<category><![CDATA[trading book]]></category>
		<category><![CDATA[tradng books]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=93</guid>
		<description><![CDATA[Hello Anna, I&#8221;m a Canadian middle-aged woman and would like to start VERY small with online trading, until I can educate myself more thoroughly. Are there any books that you can suggest that I read? Thank you for your website &#8211; I&#8217;m studying everything on it and learning a lot. I&#8217;d love to trade for [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, I&#8221;m a Canadian middle-aged woman and would like to start VERY small with online trading, until I can educate myself more thoroughly. Are there any books that you can suggest that I read? Thank you for your website &#8211; I&#8217;m studying everything on it and learning a lot. I&#8217;d love to trade for a living as you do. Oksana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-terms/online-trading-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Loss Money Management</title>
		<link>http://www.trading-online-help.com/trading-terms/stop-loss-money-management/</link>
		<comments>http://www.trading-online-help.com/trading-terms/stop-loss-money-management/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:35:33 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Terms]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[stop losses]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=89</guid>
		<description><![CDATA[Anna, Thanks so much for this fantastic website, in particular the bit on money management. I am about to start trading and have taken all the advice to heart. One thing &#8211; the broker I am with offers guaranteed stop-loss orders at a premium, to prevent incurring losses should something &#8216;unforeseen&#8217; happen. Could I ask [...]]]></description>
			<content:encoded><![CDATA[<p>Anna, Thanks so much for this fantastic website, in particular the bit on money management. I am about to start trading and have taken all the advice to heart. One thing &#8211; the broker I am with offers guaranteed stop-loss orders at a premium, to prevent incurring losses should something &#8216;unforeseen&#8217; happen. Could I ask you about your opinion on this? Would it be worth it? How often do such things happen? Thanks, and best of luck with your work! Heike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-terms/stop-loss-money-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Selling</title>
		<link>http://www.trading-online-help.com/trading-terms/short-selling/</link>
		<comments>http://www.trading-online-help.com/trading-terms/short-selling/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:52:58 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Terms]]></category>
		<category><![CDATA[selling short]]></category>
		<category><![CDATA[short position]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short selling]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=55</guid>
		<description><![CDATA[Good morning Anna Thank you very much for your answer but my main question was: How these short-sellings could affect the market? How do the market makers know about deals between brokerage firms and their clients? Is it because for each transaction the broker has to hedge into the real market? Thanks Anna NB: Every [...]]]></description>
			<content:encoded><![CDATA[<p>Good morning Anna Thank you very much for your answer but my main question was: How these short-sellings could affect the market? How do the market makers know about deals between brokerage firms and their clients? Is it because for each transaction the broker has to hedge into the real market? Thanks Anna NB: Every day I read and read again your websites to learn before committing myself Daniel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-terms/short-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
