<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; Add new tag</title>
	<atom:link href="http://www.trading-online-help.com/tag/add-new-tag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sun, 15 Nov 2009 13:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Spread Betting Market Rollover</title>
		<link>http://www.trading-online-help.com/trading-strategies/financial-spread-betting-market-rollover/</link>
		<comments>http://www.trading-online-help.com/trading-strategies/financial-spread-betting-market-rollover/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:40:35 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[contract rollover]]></category>
		<category><![CDATA[market rollover]]></category>
		<category><![CDATA[spread bet]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[spread betting companies]]></category>
		<category><![CDATA[stock trading online]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=133</guid>
		<description><![CDATA[Hi Anna. For financial spread betting, if I choose to let my daily market bet roll over to the next day, will I incur any cost other than the &#8220;relative funding rate&#8221;, even if the stock price is unchanged? What I am worried about is that I will also be charged for half the spread. [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna. For financial spread betting, if I choose to let my daily market bet roll over to the next day, will I incur any cost other than the &#8220;relative funding rate&#8221;, even if the stock price is unchanged? What I am worried about is that I will also be charged for half the spread. Example: say the stock quote is 100 &#8211; 105 and I choose to buy at 105. If the stock price doesn&#8217;t change at the end of the day (and I let it rollover) then will I also be charged the 2.5 points between the mid price and buy price? Hope this makes sense! Thanks, Mark</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-strategies/financial-spread-betting-market-rollover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Trading</title>
		<link>http://www.trading-online-help.com/trading-currency/forex-trading/</link>
		<comments>http://www.trading-online-help.com/trading-currency/forex-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:39:56 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=91</guid>
		<description><![CDATA[Hi Anna, Whilst browsing thru &#8220;ezinearticles.com&#8221; site I navigated to your link &#8211; Wow!!! I have only read a few pages so far and decided to stop and send you this e-mail. I&#8217;m blown away by the clarity, completeness and honesty of the free information you have provided. It&#8217;s exactly what I need at this [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna, Whilst browsing thru &#8220;ezinearticles.com&#8221; site I navigated to your link &#8211; Wow!!! I have only read a few pages so far and decided to stop and send you this e-mail. I&#8217;m blown away by the clarity, completeness and honesty of the free information you have provided. It&#8217;s exactly what I need at this point in my quest &#8211; can&#8217;t wait to read the remaining pages provided! Thank you!!!!! I&#8217;m looking into the possibility of trading in the currency field. Last years return only a poor 4.22% I like medium to long-term trading &#8211; multiweek to multimonth. I&#8217;m technical trader- fundamental input provided by COT &amp; Spreads I have and not been able to climb up from the current plateau in my trading. I would like to get up to the 30-40% annual returns (law of diminishing returns is not an issue at the moment) and last year&#8217;s return has prompted me to look at other areas of trading. Have not found the key issues in my trading plan/psychology that may be holding me back! &#8211; do I need to find a mentor? I am drawn to currency trading. Rather than compete directly with the professional 10-20% winners &#8211; would it be better for a newbie such as myself to subscribe to services such as Jack Crook&#8217;s &#8220;World Currency Options&#8221; Or &#8220;The Money Trader&#8221; by Sean Hyman and trade blindly all their recommendations? Thank you so much for your valuable time and kind assistance and any views you may have on my queries would be greatly appreciated Sincerely, Surinder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AC Markets Forex Broker</title>
		<link>http://www.trading-online-help.com/trading-currency/ac-markets-forex-broker/</link>
		<comments>http://www.trading-online-help.com/trading-currency/ac-markets-forex-broker/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:29:08 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[AC narkets]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=83</guid>
		<description><![CDATA[Hello Anna, My name is Dobrin and I have signed for a demo account with ac-markets.com. So far I think that I am doing good and I am considering switching to a real account. I would like to ask you for your professional opinion on this particular company. I have read every page of your [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, My name is Dobrin and I have signed for a demo account with ac-markets.com. So far I think that I am doing good and I am considering switching to a real account. I would like to ask you for your professional opinion on this particular company. I have read every page of your web site and I think its great, and based on the recommendations in it I believe is neither too bad nor good. That’s why I need your expertise. I did ask them about their Net capital and I have been told that this is not on the webpage and someone will call me and will give me more details about it. Also I did ask whether they are FCM Dealing broker or <a class="ld_link" href="http://clk.atdmt.com/FXM/go/246545984/direct/01/" target="_blank" title="ECN broker">ECN broker</a> and the answer was that they are STP brokers (straight through processing). I will be really glad if you give me your honest opinion about AC MARKETS. I am looking forward. Kind Regards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/ac-markets-forex-broker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Trading GBP/USD</title>
		<link>http://www.trading-online-help.com/trading-currency/currency-trading-gbpusd/</link>
		<comments>http://www.trading-online-help.com/trading-currency/currency-trading-gbpusd/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:16:08 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound dollar pair]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=72</guid>
		<description><![CDATA[Hello Anna, I am fascinated by the behaviour of the gbp/usd pair in the following time frame: 1,5 hour before the opening in Frankfurt (6:30) the opening in London (9:00). Very frequently, the gbp depreciates versus the usd in this time interval. I have included the charts of yesterday and today to demonstrate it (I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, I am fascinated by the behaviour of the gbp/usd pair in the following time frame: 1,5 hour before the opening in Frankfurt (6:30) the opening in London (9:00). Very frequently, the gbp depreciates versus the usd in this time interval. I have included the charts of yesterday and today to demonstrate it (I can send you more charts if you like). I disscovered this &#8216;phenomenon&#8217; after reading an interesting article in &#8216;Currency Trader&#8217;. I am new to Forex trading &#8230; but in my humble opinion I think it is very interesting to study the behaviour of this currency pair in the morning hours. I &#8216;d appreciate it if you could tell me what you think about it. I &#8216;ll keep studying it in the future &#8230; and I am considering to open a forex account, just to trade on this &#8216;phenomenon&#8217; Kind regards Gunther</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/currency-trading-gbpusd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Trading EUR/USD &amp; USD/CHF</title>
		<link>http://www.trading-online-help.com/trading-currency/currency-trading-eurusd-usdchf/</link>
		<comments>http://www.trading-online-help.com/trading-currency/currency-trading-eurusd-usdchf/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:56:02 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=57</guid>
		<description><![CDATA[Hi Anna, I&#8217;m currently reading your Making Bread Web pages on currency trading, which seems to take a very down-to-earth approach. If only some of my colleagues would do likewise! Being a software engineer I&#8217;m always looking for consistency in notation. I&#8217;m a tad confused when your pages discuss currency pairs such as 1) EUR/USD [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna, I&#8217;m currently reading your Making Bread Web pages on currency trading, which seems to take a very down-to-earth approach. If only some of my colleagues would do likewise! Being a software engineer I&#8217;m always looking for consistency in notation. I&#8217;m a tad confused when your pages discuss currency pairs such as 1) EUR/USD and; 2) USD/CHF. Looking at the two pairs quoted above do they mean; 1) how many US$ a Euro can buy; 2) how many Sw. Francs a US$ can buy? I&#8217;d instinctively express the ratio &#8220;how many US$ a Euro will buy&#8221; as : US$ &#8212;&#8212; or USD/EUR Euro due to my mathematical training. Can you clarify? In the Forex market is their consistency of notation on these ratios? Regards Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/currency-trading-eurusd-usdchf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
