<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; currency trading</title>
	<atom:link href="http://www.trading-online-help.com/tag/currency-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sun, 15 Nov 2009 13:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hungarian Forint</title>
		<link>http://www.trading-online-help.com/trading-currency/hungarian-forint/</link>
		<comments>http://www.trading-online-help.com/trading-currency/hungarian-forint/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:34:37 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currncy exchange]]></category>
		<category><![CDATA[HUF]]></category>
		<category><![CDATA[Hungarian forint]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=149</guid>
		<description><![CDATA[I would like to bet on the Hungarian forint to weaken against the Euro. (a) What&#8217;s the best exchange and contract for me (I&#8217;m a U.S. citizen) to do this with, taking into account volume/liquidity concerns? and (b) what would be a good spread trade &#8212; in terms of size and expiry-months &#8212; to start [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to bet on the Hungarian forint to weaken against the Euro. (a) What&#8217;s the best exchange and contract for me (I&#8217;m a U.S. citizen) to do this with, taking into account volume/liquidity concerns? and (b) what would be a good spread trade &#8212; in terms of size and expiry-months &#8212; to start with? More generally, am I better doing this with futures than with a forex bank account?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/hungarian-forint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Futures &amp; Options</title>
		<link>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/</link>
		<comments>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:30:23 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trading]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=147</guid>
		<description><![CDATA[Hello, I see where you have a lot of info on your sites about currency and currency option trading. However, do you recommend a service(s) for trading CME currency futures? And/or currency options? I may have overlooked this. Thanks for your time.
]]></description>
			<content:encoded><![CDATA[<p>Hello, I see where you have a lot of info on your sites about currency and currency option trading. However, do you recommend a service(s) for trading CME currency futures? And/or currency options? I may have overlooked this. Thanks for your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Start Trading</title>
		<link>http://www.trading-online-help.com/trading-strategies/how-to-start-trading/</link>
		<comments>http://www.trading-online-help.com/trading-strategies/how-to-start-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:19:28 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[guide to trading]]></category>
		<category><![CDATA[spread bet]]></category>
		<category><![CDATA[spread betting]]></category>
		<category><![CDATA[start trading]]></category>
		<category><![CDATA[starting in trading]]></category>
		<category><![CDATA[trade for a living]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=145</guid>
		<description><![CDATA[Hello Anna, hopefully you may remember me my name is Marcus.  We spoke a number of times but not for sometime. Unfortunately due to the current economic climate I had to leave my current company. I am very interested in your site and learning as much as possible to see whether I could develop some [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, hopefully you may remember me my name is Marcus.  We spoke a number of times but not for sometime. Unfortunately due to the current economic climate I had to leave my current company. I am very interested in your site and learning as much as possible to see whether I could develop some form of income through trading. I must confess I really don&#8217;t know where to start. Could you suggest the best place and the best markets for a learner trader?? I thank you for your time and appreciate that this site is aimed at women so please say if I shouldn&#8217;t really be on here. Thank you &#8211; Marcus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-strategies/how-to-start-trading/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Broker Risks</title>
		<link>http://www.trading-online-help.com/trading-currency/broker-risks/</link>
		<comments>http://www.trading-online-help.com/trading-currency/broker-risks/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:16:15 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=116</guid>
		<description><![CDATA[Dear Anna, I came across your excellent article on &#8220;Choosing your Broker&#8221;. I opened an account with OANDA because they provide the services I need (online trading and multicurrency accounts with conversion between currencies at dealing rates). Their spreads are close enough for me, as I don&#8217;t plan to do &#8220;scalping&#8221; or &#8220;news trading&#8221;. The [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Anna, I came across your excellent article on &#8220;Choosing your Broker&#8221;. I opened an account with OANDA because they provide the services I need (online trading and multicurrency accounts with conversion between currencies at dealing rates). Their spreads are close enough for me, as I don&#8217;t plan to do &#8220;scalping&#8221; or &#8220;news trading&#8221;. The amount of money I want to convert/trade is quite large (&gt;USD 200,000) and I&#8217;m concerned about the possible risk involved in depositing that amount of money in a trading account with them. As they say on their Web site, if they were to go bankrupt or file for bankruptcy protection, I could lose all the money in my account. How secure do you think they are? Are they one of the &#8220;good guys&#8221;with &gt;$5m net capital? All my impressions of them and what I read about their reputation are positive, but I&#8217;m still slightly concerned about the possible risk to my deposits with them, especially in today&#8217;s uncertain financial market. Many thanks for your help with this. Best regards, Simon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/broker-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Term Trends Euro Dollar</title>
		<link>http://www.trading-online-help.com/trading-currency/long-term-trends-euro-dollar/</link>
		<comments>http://www.trading-online-help.com/trading-currency/long-term-trends-euro-dollar/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:12:47 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[euro exchange]]></category>
		<category><![CDATA[euro exchange rates]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[trends euro dollar]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=114</guid>
		<description><![CDATA[Dear Anna, If you can tell what do you expect for a long term investment for about 2 &#8211; 5 years&#8230; Is it better to invest in Dollar or Euro&#8230;and what in short term till November and December. What do you expect Euro and Dollar outlook in the given circumstances&#8230; Hope to receive ur reply [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Anna, If you can tell what do you expect for a long term investment for about 2 &#8211; 5 years&#8230; Is it better to invest in Dollar or Euro&#8230;and what in short term till November and December. What do you expect Euro and Dollar outlook in the given circumstances&#8230; Hope to receive ur reply in this regard at the earliest. Regards, Zeeshan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/long-term-trends-euro-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Currency Psychology</title>
		<link>http://www.trading-online-help.com/trading-strategies/trading-currency-books/</link>
		<comments>http://www.trading-online-help.com/trading-strategies/trading-currency-books/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:05:26 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[books on starting to trade]]></category>
		<category><![CDATA[books on trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex books]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[trading currency books]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=107</guid>
		<description><![CDATA[Hi Anna, Thanks for sharing your experiences and insights. Your articles are very clear and helpful. At present, I am working through 2 books on how to trade currencies &#8211; 7 winning strategies (Grace Cheng) and a book in the Dummies series, and I will be taking some psychological tests such as Myers Briggs to [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna, Thanks for sharing your experiences and insights. Your articles are very clear and helpful. At present, I am working through 2 books on how to trade currencies &#8211; 7 winning strategies (Grace Cheng) and a book in the Dummies series, and I will be taking some psychological tests such as Myers Briggs to determine how I can best use my personality traits to trade for a living. When I have completed the above I will start trading on a demo account with Interactive Brokers. Is there anything else I could be doing to prepare for rading for real? With appreciation and thanks,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-strategies/trading-currency-books/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Become A Full Time Forex Trader</title>
		<link>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/</link>
		<comments>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:02:40 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[full time trader]]></category>
		<category><![CDATA[full time trading]]></category>
		<category><![CDATA[fx trading full time]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=105</guid>
		<description><![CDATA[Hello Anna, Your site is an inspiration. I have been thinking of becoming a full time FX trader for the last year, and I have been reading up a lot on it. It seems risky but on the other hand it seems like just what I need. What you do for a living is what [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, Your site is an inspiration. I have been thinking of becoming a full time FX trader for the last year, and I have been reading up a lot on it. It seems risky but on the other hand it seems like just what I need. What you do for a living is what I have always dreamt of doing, and I really hope this dream can come true for me. I desire to be an expert at something, and this will give me the opportunity to do so. I am also interested in running a business without the usual hassle that traditional businesses go through, and lastly I need a business that will fit around my schedule (I have very young kids). I have never trad ed, I have been trading a demo account for a little over a month, I have been studying loads, and I am still trying to come up with my trading strategy and plan. I would appreciate it a lot if you could become a mentor of sorts, bcos I really need to do this to build some confidence in myself, I currently dont feel like I am an expert at anything, and this really seems like the perfect opportunity for me. The opportunity to make money in FX is a strong incentive, but for me it is much more than that, it will offer me the lifestyle that I have dreamt of. I hope this really works out for me. I would appreciate any word of advice or encouragement from your end. I am ready to put in the hardwork, and I just need a boost of confidence to believe I can be a part of the elite 5% that do make it in FX trading. Thanks for taking the time to read this. Warmest Regards, Kemi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Forex</title>
		<link>http://www.trading-online-help.com/trading-currency/retail-forex/</link>
		<comments>http://www.trading-online-help.com/trading-currency/retail-forex/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:00:28 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=103</guid>
		<description><![CDATA[Hi Anna Firstly, keep up the great work on the site, I find myself constantly referring to it every few days. Sorry for the e-mail but I just wanted to pick your brain about something. What do you think the retail Forex business will look like in 1-2 years from now after all this has [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna Firstly, keep up the great work on the site, I find myself constantly referring to it every few days. Sorry for the e-mail but I just wanted to pick your brain about something. What do you think the retail Forex business will look like in 1-2 years from now after all this has blown over and the Governments have upped the regulations etc. I&#8217;m asking because I noticed in one of the forums that some politicians in America are asking for a &#8220;Transaction tax&#8221; to be applied to certain types of trades (CDS&#8217;s, options &amp; futures etc) at a rate of one quarter of one percent of the gross amount (eg 0.0025% on a standard lot of 10000)and there seems to be some feeling that they might target Forex traders.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/retail-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Currency Trading</title>
		<link>http://www.trading-online-help.com/trading-currency/start-currency-trading/</link>
		<comments>http://www.trading-online-help.com/trading-currency/start-currency-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:58:33 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=101</guid>
		<description><![CDATA[Hello Anna, I am new to currency trading and have not yet invested any money as I&#8217;m still studying the business. Can you tell me where some good places are to get the news for fundamental analysis. Basically where is everyone else looking. I would like to study the effects of different news reports. Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, I am new to currency trading and have not yet invested any money as I&#8217;m still studying the business. Can you tell me where some good places are to get the news for fundamental analysis. Basically where is everyone else looking. I would like to study the effects of different news reports. Also, do you know of any free charts without having to open a demo account (would like to study cause and effect first). I found one at XE.com but the timescales are limited. Finally, what method of trading would you recommend for a novice. Short, medium. I originally saw myself trading shorterm, however there seem to be bigger profits ( and losses, I know) and less transactions with medium term. I would greatly appreciate any input you could offer as I am eager to learn and start demo trading. Thank you Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/start-currency-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Currency Options Trading</title>
		<link>http://www.trading-online-help.com/trading-currency/currency-options-trading/</link>
		<comments>http://www.trading-online-help.com/trading-currency/currency-options-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:51:29 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[trading currency options]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=97</guid>
		<description><![CDATA[I have never bought or sold currency options. With the U. S. dollar devaluation, I would kindly appreciate your description of how I may purchase currency options to try and overcome the U.S.dollar devaluation. I am a senior citizen with very limited experience in purchase and selling of stock options. Thank you Michael
]]></description>
			<content:encoded><![CDATA[<p>I have never bought or sold currency options. With the U. S. dollar devaluation, I would kindly appreciate your description of how I may purchase currency options to try and overcome the U.S.dollar devaluation. I am a senior citizen with very limited experience in purchase and selling of stock options. Thank you Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/currency-options-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
