<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; eur/usd</title>
	<atom:link href="http://www.trading-online-help.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sat, 06 Nov 2010 22:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Long Term Trends Euro Dollar</title>
		<link>http://www.trading-online-help.com/trading-currency/long-term-trends-euro-dollar/</link>
		<comments>http://www.trading-online-help.com/trading-currency/long-term-trends-euro-dollar/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:12:47 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro dollar]]></category>
		<category><![CDATA[euro exchange]]></category>
		<category><![CDATA[euro exchange rates]]></category>
		<category><![CDATA[euros]]></category>
		<category><![CDATA[trends euro dollar]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=114</guid>
		<description><![CDATA[Dear Anna, If you can tell what do you expect for a long term investment for about 2 &#8211; 5 years&#8230; Is it better to invest in Dollar or Euro&#8230;and what in short term till November and December. What do you expect Euro and Dollar outlook in the given circumstances&#8230; Hope to receive ur reply [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Anna, If you can tell what do you expect for a long term investment for about 2 &#8211; 5 years&#8230; Is it better to invest in Dollar or Euro&#8230;and what in short term till November and December. What do you expect Euro and Dollar outlook in the given circumstances&#8230; Hope to receive ur reply in this regard at the earliest. Regards, Zeeshan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/long-term-trends-euro-dollar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Trading EUR/USD &amp; USD/CHF</title>
		<link>http://www.trading-online-help.com/trading-currency/currency-trading-eurusd-usdchf/</link>
		<comments>http://www.trading-online-help.com/trading-currency/currency-trading-eurusd-usdchf/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:56:02 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[usd/chf]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=57</guid>
		<description><![CDATA[Hi Anna, I&#8217;m currently reading your Making Bread Web pages on currency trading, which seems to take a very down-to-earth approach. If only some of my colleagues would do likewise! Being a software engineer I&#8217;m always looking for consistency in notation. I&#8217;m a tad confused when your pages discuss currency pairs such as 1) EUR/USD [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna, I&#8217;m currently reading your Making Bread Web pages on currency trading, which seems to take a very down-to-earth approach. If only some of my colleagues would do likewise! Being a software engineer I&#8217;m always looking for consistency in notation. I&#8217;m a tad confused when your pages discuss currency pairs such as 1) EUR/USD and; 2) USD/CHF. Looking at the two pairs quoted above do they mean; 1) how many US$ a Euro can buy; 2) how many Sw. Francs a US$ can buy? I&#8217;d instinctively express the ratio &#8220;how many US$ a Euro will buy&#8221; as : US$ &#8212;&#8212; or USD/EUR Euro due to my mathematical training. Can you clarify? In the Forex market is their consistency of notation on these ratios? Regards Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/currency-trading-eurusd-usdchf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

