<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; forex broker</title>
	<atom:link href="http://www.trading-online-help.com/tag/forex-broker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sun, 15 Nov 2009 13:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spot Forex</title>
		<link>http://www.trading-online-help.com/trading-currency/spot-forex/</link>
		<comments>http://www.trading-online-help.com/trading-currency/spot-forex/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:21:17 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=120</guid>
		<description><![CDATA[Dear Anna, I want to know how do individual investors or institutional companies with huge funds trade spot forex? Do they use online brokers like small traders or is there any other way which is more secure? I read that you recommend splitting account with another broker if we are to trade more than 100K. [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Anna, I want to know how do individual investors or institutional companies with huge funds trade spot forex? Do they use online brokers like small traders or is there any other way which is more secure? I read that you recommend splitting account with another broker if we are to trade more than 100K. What if we want to trade with 1M? Would you recommend Dukascopy? They offer a custodian program, where we open an account with a Swiss bank. Do you think this is more secure in case of broker&#8217;s bankruptcy? Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/spot-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Become A Full Time Forex Trader</title>
		<link>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/</link>
		<comments>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:02:40 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[full time trader]]></category>
		<category><![CDATA[full time trading]]></category>
		<category><![CDATA[fx trading full time]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=105</guid>
		<description><![CDATA[Hello Anna, Your site is an inspiration. I have been thinking of becoming a full time FX trader for the last year, and I have been reading up a lot on it. It seems risky but on the other hand it seems like just what I need. What you do for a living is what [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, Your site is an inspiration. I have been thinking of becoming a full time FX trader for the last year, and I have been reading up a lot on it. It seems risky but on the other hand it seems like just what I need. What you do for a living is what I have always dreamt of doing, and I really hope this dream can come true for me. I desire to be an expert at something, and this will give me the opportunity to do so. I am also interested in running a business without the usual hassle that traditional businesses go through, and lastly I need a business that will fit around my schedule (I have very young kids). I have never trad ed, I have been trading a demo account for a little over a month, I have been studying loads, and I am still trying to come up with my trading strategy and plan. I would appreciate it a lot if you could become a mentor of sorts, bcos I really need to do this to build some confidence in myself, I currently dont feel like I am an expert at anything, and this really seems like the perfect opportunity for me. The opportunity to make money in FX is a strong incentive, but for me it is much more than that, it will offer me the lifestyle that I have dreamt of. I hope this really works out for me. I would appreciate any word of advice or encouragement from your end. I am ready to put in the hardwork, and I just need a boost of confidence to believe I can be a part of the elite 5% that do make it in FX trading. Thanks for taking the time to read this. Warmest Regards, Kemi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Forex</title>
		<link>http://www.trading-online-help.com/trading-currency/retail-forex/</link>
		<comments>http://www.trading-online-help.com/trading-currency/retail-forex/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:00:28 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=103</guid>
		<description><![CDATA[Hi Anna Firstly, keep up the great work on the site, I find myself constantly referring to it every few days. Sorry for the e-mail but I just wanted to pick your brain about something. What do you think the retail Forex business will look like in 1-2 years from now after all this has [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna Firstly, keep up the great work on the site, I find myself constantly referring to it every few days. Sorry for the e-mail but I just wanted to pick your brain about something. What do you think the retail Forex business will look like in 1-2 years from now after all this has blown over and the Governments have upped the regulations etc. I&#8217;m asking because I noticed in one of the forums that some politicians in America are asking for a &#8220;Transaction tax&#8221; to be applied to certain types of trades (CDS&#8217;s, options &amp; futures etc) at a rate of one quarter of one percent of the gross amount (eg 0.0025% on a standard lot of 10000)and there seems to be some feeling that they might target Forex traders.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/retail-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Currency Trading</title>
		<link>http://www.trading-online-help.com/trading-currency/start-currency-trading/</link>
		<comments>http://www.trading-online-help.com/trading-currency/start-currency-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:58:33 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=101</guid>
		<description><![CDATA[Hello Anna, I am new to currency trading and have not yet invested any money as I&#8217;m still studying the business. Can you tell me where some good places are to get the news for fundamental analysis. Basically where is everyone else looking. I would like to study the effects of different news reports. Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, I am new to currency trading and have not yet invested any money as I&#8217;m still studying the business. Can you tell me where some good places are to get the news for fundamental analysis. Basically where is everyone else looking. I would like to study the effects of different news reports. Also, do you know of any free charts without having to open a demo account (would like to study cause and effect first). I found one at XE.com but the timescales are limited. Finally, what method of trading would you recommend for a novice. Short, medium. I originally saw myself trading shorterm, however there seem to be bigger profits ( and losses, I know) and less transactions with medium term. I would greatly appreciate any input you could offer as I am eager to learn and start demo trading. Thank you Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/start-currency-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Trading</title>
		<link>http://www.trading-online-help.com/trading-currency/forex-trading/</link>
		<comments>http://www.trading-online-help.com/trading-currency/forex-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:39:56 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=91</guid>
		<description><![CDATA[Hi Anna, Whilst browsing thru &#8220;ezinearticles.com&#8221; site I navigated to your link &#8211; Wow!!! I have only read a few pages so far and decided to stop and send you this e-mail. I&#8217;m blown away by the clarity, completeness and honesty of the free information you have provided. It&#8217;s exactly what I need at this [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna, Whilst browsing thru &#8220;ezinearticles.com&#8221; site I navigated to your link &#8211; Wow!!! I have only read a few pages so far and decided to stop and send you this e-mail. I&#8217;m blown away by the clarity, completeness and honesty of the free information you have provided. It&#8217;s exactly what I need at this point in my quest &#8211; can&#8217;t wait to read the remaining pages provided! Thank you!!!!! I&#8217;m looking into the possibility of trading in the currency field. Last years return only a poor 4.22% I like medium to long-term trading &#8211; multiweek to multimonth. I&#8217;m technical trader- fundamental input provided by COT &amp; Spreads I have and not been able to climb up from the current plateau in my trading. I would like to get up to the 30-40% annual returns (law of diminishing returns is not an issue at the moment) and last year&#8217;s return has prompted me to look at other areas of trading. Have not found the key issues in my trading plan/psychology that may be holding me back! &#8211; do I need to find a mentor? I am drawn to currency trading. Rather than compete directly with the professional 10-20% winners &#8211; would it be better for a newbie such as myself to subscribe to services such as Jack Crook&#8217;s &#8220;World Currency Options&#8221; Or &#8220;The Money Trader&#8221; by Sean Hyman and trade blindly all their recommendations? Thank you so much for your valuable time and kind assistance and any views you may have on my queries would be greatly appreciated Sincerely, Surinder</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/forex-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Broker Oanda</title>
		<link>http://www.trading-online-help.com/trading-currency/forex-broker-oanda/</link>
		<comments>http://www.trading-online-help.com/trading-currency/forex-broker-oanda/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:33:27 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[Oanda]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=87</guid>
		<description><![CDATA[Anna, Do you have any experience trading with Oanda? Would you trust this company with 25K-50K of trading capital? They have an excess of capital to the tune of about 38 million. This is according to the US futures &#38; commodities web site. Your comments are appreciated. Thank you. Leo
]]></description>
			<content:encoded><![CDATA[<p>Anna, Do you have any experience trading with Oanda? Would you trust this company with 25K-50K of trading capital? They have an excess of capital to the tune of about 38 million. This is according to the US futures &amp; <a class="ld_link" href="http://www.trading-online-help.com/live-commodity-charts/" target="_blank" title="commodities">commodities</a> web site. Your comments are appreciated. Thank you. Leo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/forex-broker-oanda/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AC Markets Forex Broker</title>
		<link>http://www.trading-online-help.com/trading-currency/ac-markets-forex-broker/</link>
		<comments>http://www.trading-online-help.com/trading-currency/ac-markets-forex-broker/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:29:08 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[AC narkets]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=83</guid>
		<description><![CDATA[Hello Anna, My name is Dobrin and I have signed for a demo account with ac-markets.com. So far I think that I am doing good and I am considering switching to a real account. I would like to ask you for your professional opinion on this particular company. I have read every page of your [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, My name is Dobrin and I have signed for a demo account with ac-markets.com. So far I think that I am doing good and I am considering switching to a real account. I would like to ask you for your professional opinion on this particular company. I have read every page of your web site and I think its great, and based on the recommendations in it I believe is neither too bad nor good. That’s why I need your expertise. I did ask them about their Net capital and I have been told that this is not on the webpage and someone will call me and will give me more details about it. Also I did ask whether they are FCM Dealing broker or <a class="ld_link" href="http://clk.atdmt.com/FXM/go/246545984/direct/01/" target="_blank" title="ECN broker">ECN broker</a> and the answer was that they are STP brokers (straight through processing). I will be really glad if you give me your honest opinion about AC MARKETS. I am looking forward. Kind Regards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/ac-markets-forex-broker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EFX Broker</title>
		<link>http://www.trading-online-help.com/trading-currency/efx/</link>
		<comments>http://www.trading-online-help.com/trading-currency/efx/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:23:44 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=78</guid>
		<description><![CDATA[Hi Anna I have read all your Forex tips and suggestions. I am about to dive into the forex world after 10 months demo trading. My main concern is the broker. You have mentioned EFX&#8230;I have read good things about them I tried e their demo (not very friendly platform) &#8230;..the thing is they don’t [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna I have read all your Forex tips and suggestions. I am about to dive into the forex world after 10 months demo trading. My main concern is the broker. You have mentioned EFX&#8230;I have read good things about them I tried e their demo (not very friendly platform) &#8230;..the thing is they don’t offer hedging. Could you recommend some <a class="ld_link" href="http://clk.atdmt.com/FXM/go/246545984/direct/01/" target="_blank" title="ECN broker">ECN broker</a> with all those things you have listed it should have? What broker do you use? Regards Milos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/efx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forex Brokers Advice</title>
		<link>http://www.trading-online-help.com/trading-currency/61/</link>
		<comments>http://www.trading-online-help.com/trading-currency/61/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 11:00:34 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[interactive brokers]]></category>
		<category><![CDATA[Oanda]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=61</guid>
		<description><![CDATA[Dear Anna, First of all thank you for your great resources on forex trading. I found your site  trading currency after weeks of doing forex trading research and studying tutorials and going from &#8220;pre-school&#8221; on up through levels of learning on other sites. I must say that you make things a lot easier to [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Anna, First of all thank you for your great resources on forex trading. I found your site  <a href="http://www.currency-forex-trading-online.com">trading currency</a> after weeks of doing forex trading research and studying tutorials and going from &#8220;pre-school&#8221; on up through levels of learning on other sites. I must say that you make things a lot easier to understand. One of the concerns I had was in not really understanding the fundamental aspect of trading and you&#8217;ve provided me with very useful information in that regard. Now for the point of this email, you said on your site that we may contact you for a list of the brokers/companies that meet the new regulations as far as having a certain amount of capital. I am writing to request that list and to ask whether or not you might have any suggestions for which broker a newcomer should start an account with. I&#8217;ve been practicing with FXCM&#8217;s Trading station and have intended to go with FXCM but I am having some reservations due to finding a great deal of customer complaints about FXCM. I did try to contact FXCM but I wasn&#8217;t able to get any assurance. I requested their trader agreement document in order to go over it but I am not a laywer and cannot translate much of it into layman&#8217;s terminology. I am looking at OANDA also as they appear to receive more praise that criticism. Would you suggest one over the other? Also, I have been trading the EUR/JPY. Is there anything I should know that would make this an unwise pair to focus my trading around? I tend to do more scalping than anything? Do you know if OANDA or FXCM allow scalping. I&#8217;ve been reading that some brokers don&#8217;t allow this and will close your account if you&#8217;re making money scalping. I thank you for your attention and look forward to your response. Mitch</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/61/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Broker Recommendations</title>
		<link>http://www.trading-online-help.com/trading-currency/currency-broker-recommendations/</link>
		<comments>http://www.trading-online-help.com/trading-currency/currency-broker-recommendations/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 10:12:34 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=34</guid>
		<description><![CDATA[Anna, My name is Kirby and I am just starting in currency trading and I wanted to thank you for all the information that you put on your websites. I would like to know if there are companies that can be paid to trade a forex account for a client and if there is do [...]]]></description>
			<content:encoded><![CDATA[<p>Anna, My name is Kirby and I am just starting in currency trading and I wanted to thank you for all the information that you put on your websites. I would like to know if there are companies that can be paid to trade a forex account for a client and if there is do you have any recommendations? Thank You, Kirby</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/currency-broker-recommendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
