<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Online &#187; Currency</title>
	<atom:link href="http://www.trading-online-help.com/tag/trading-currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trading-online-help.com</link>
	<description>Online trading stocks currency options and forex</description>
	<lastBuildDate>Sun, 15 Nov 2009 13:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hungarian Forint</title>
		<link>http://www.trading-online-help.com/trading-currency/hungarian-forint/</link>
		<comments>http://www.trading-online-help.com/trading-currency/hungarian-forint/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:34:37 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[currncy exchange]]></category>
		<category><![CDATA[HUF]]></category>
		<category><![CDATA[Hungarian forint]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=149</guid>
		<description><![CDATA[I would like to bet on the Hungarian forint to weaken against the Euro. (a) What&#8217;s the best exchange and contract for me (I&#8217;m a U.S. citizen) to do this with, taking into account volume/liquidity concerns? and (b) what would be a good spread trade &#8212; in terms of size and expiry-months &#8212; to start [...]]]></description>
			<content:encoded><![CDATA[<p>I would like to bet on the Hungarian forint to weaken against the Euro. (a) What&#8217;s the best exchange and contract for me (I&#8217;m a U.S. citizen) to do this with, taking into account volume/liquidity concerns? and (b) what would be a good spread trade &#8212; in terms of size and expiry-months &#8212; to start with? More generally, am I better doing this with futures than with a forex bank account?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/hungarian-forint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Futures &amp; Options</title>
		<link>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/</link>
		<comments>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 15:30:23 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Futures]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency futures]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trading]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=147</guid>
		<description><![CDATA[Hello, I see where you have a lot of info on your sites about currency and currency option trading. However, do you recommend a service(s) for trading CME currency futures? And/or currency options? I may have overlooked this. Thanks for your time.]]></description>
			<content:encoded><![CDATA[<p>Hello, I see where you have a lot of info on your sites about currency and currency option trading. However, do you recommend a service(s) for trading CME currency futures? And/or currency options? I may have overlooked this. Thanks for your time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/online-futures-trading/currency-futures-options/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spot Forex</title>
		<link>http://www.trading-online-help.com/trading-currency/spot-forex/</link>
		<comments>http://www.trading-online-help.com/trading-currency/spot-forex/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:21:17 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=120</guid>
		<description><![CDATA[Dear Anna, I want to know how do individual investors or institutional companies with huge funds trade spot forex? Do they use online brokers like small traders or is there any other way which is more secure? I read that you recommend splitting account with another broker if we are to trade more than 100K. [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Anna, I want to know how do individual investors or institutional companies with huge funds trade spot forex? Do they use online brokers like small traders or is there any other way which is more secure? I read that you recommend splitting account with another broker if we are to trade more than 100K. What if we want to trade with 1M? Would you recommend Dukascopy? They offer a custodian program, where we open an account with a Swiss bank. Do you think this is more secure in case of broker&#8217;s bankruptcy? Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/spot-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Become A Full Time Forex Trader</title>
		<link>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/</link>
		<comments>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:02:40 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[full time trader]]></category>
		<category><![CDATA[full time trading]]></category>
		<category><![CDATA[fx trading full time]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=105</guid>
		<description><![CDATA[Hello Anna, Your site is an inspiration. I have been thinking of becoming a full time FX trader for the last year, and I have been reading up a lot on it. It seems risky but on the other hand it seems like just what I need. What you do for a living is what [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, Your site is an inspiration. I have been thinking of becoming a full time FX trader for the last year, and I have been reading up a lot on it. It seems risky but on the other hand it seems like just what I need. What you do for a living is what I have always dreamt of doing, and I really hope this dream can come true for me. I desire to be an expert at something, and this will give me the opportunity to do so. I am also interested in running a business without the usual hassle that traditional businesses go through, and lastly I need a business that will fit around my schedule (I have very young kids). I have never trad ed, I have been trading a demo account for a little over a month, I have been studying loads, and I am still trying to come up with my trading strategy and plan. I would appreciate it a lot if you could become a mentor of sorts, bcos I really need to do this to build some confidence in myself, I currently dont feel like I am an expert at anything, and this really seems like the perfect opportunity for me. The opportunity to make money in FX is a strong incentive, but for me it is much more than that, it will offer me the lifestyle that I have dreamt of. I hope this really works out for me. I would appreciate any word of advice or encouragement from your end. I am ready to put in the hardwork, and I just need a boost of confidence to believe I can be a part of the elite 5% that do make it in FX trading. Thanks for taking the time to read this. Warmest Regards, Kemi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/become-a-full-time-forex-trader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Retail Forex</title>
		<link>http://www.trading-online-help.com/trading-currency/retail-forex/</link>
		<comments>http://www.trading-online-help.com/trading-currency/retail-forex/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 13:00:28 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=103</guid>
		<description><![CDATA[Hi Anna Firstly, keep up the great work on the site, I find myself constantly referring to it every few days. Sorry for the e-mail but I just wanted to pick your brain about something. What do you think the retail Forex business will look like in 1-2 years from now after all this has [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna Firstly, keep up the great work on the site, I find myself constantly referring to it every few days. Sorry for the e-mail but I just wanted to pick your brain about something. What do you think the retail Forex business will look like in 1-2 years from now after all this has blown over and the Governments have upped the regulations etc. I&#8217;m asking because I noticed in one of the forums that some politicians in America are asking for a &#8220;Transaction tax&#8221; to be applied to certain types of trades (CDS&#8217;s, options &amp; futures etc) at a rate of one quarter of one percent of the gross amount (eg 0.0025% on a standard lot of 10000)and there seems to be some feeling that they might target Forex traders.?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/retail-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Start Currency Trading</title>
		<link>http://www.trading-online-help.com/trading-currency/start-currency-trading/</link>
		<comments>http://www.trading-online-help.com/trading-currency/start-currency-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:58:33 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=101</guid>
		<description><![CDATA[Hello Anna, I am new to currency trading and have not yet invested any money as I&#8217;m still studying the business. Can you tell me where some good places are to get the news for fundamental analysis. Basically where is everyone else looking. I would like to study the effects of different news reports. Also, [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, I am new to currency trading and have not yet invested any money as I&#8217;m still studying the business. Can you tell me where some good places are to get the news for fundamental analysis. Basically where is everyone else looking. I would like to study the effects of different news reports. Also, do you know of any free charts without having to open a demo account (would like to study cause and effect first). I found one at XE.com but the timescales are limited. Finally, what method of trading would you recommend for a novice. Short, medium. I originally saw myself trading shorterm, however there seem to be bigger profits ( and losses, I know) and less transactions with medium term. I would greatly appreciate any input you could offer as I am eager to learn and start demo trading. Thank you Jeff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/start-currency-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Currency Options Trading</title>
		<link>http://www.trading-online-help.com/trading-currency/currency-options-trading/</link>
		<comments>http://www.trading-online-help.com/trading-currency/currency-options-trading/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:51:29 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency options]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[trading currency options]]></category>
		<category><![CDATA[US dollar]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=97</guid>
		<description><![CDATA[I have never bought or sold currency options. With the U. S. dollar devaluation, I would kindly appreciate your description of how I may purchase currency options to try and overcome the U.S.dollar devaluation. I am a senior citizen with very limited experience in purchase and selling of stock options. Thank you Michael]]></description>
			<content:encoded><![CDATA[<p>I have never bought or sold currency options. With the U. S. dollar devaluation, I would kindly appreciate your description of how I may purchase currency options to try and overcome the U.S.dollar devaluation. I am a senior citizen with very limited experience in purchase and selling of stock options. Thank you Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/currency-options-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EFX Broker</title>
		<link>http://www.trading-online-help.com/trading-currency/efx/</link>
		<comments>http://www.trading-online-help.com/trading-currency/efx/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:23:44 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[ECN broker]]></category>
		<category><![CDATA[ECN brokers]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex brokers]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=78</guid>
		<description><![CDATA[Hi Anna I have read all your Forex tips and suggestions. I am about to dive into the forex world after 10 months demo trading. My main concern is the broker. You have mentioned EFX&#8230;I have read good things about them I tried e their demo (not very friendly platform) &#8230;..the thing is they don’t [...]]]></description>
			<content:encoded><![CDATA[<p>Hi Anna I have read all your Forex tips and suggestions. I am about to dive into the forex world after 10 months demo trading. My main concern is the broker. You have mentioned EFX&#8230;I have read good things about them I tried e their demo (not very friendly platform) &#8230;..the thing is they don’t offer hedging. Could you recommend some <a class="ld_link" href="http://clk.atdmt.com/FXM/go/248801270/direct/01/" target="_blank" title="ECN broker">ECN broker</a> with all those things you have listed it should have? What broker do you use? Regards Milos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/efx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Bollinger Bands</title>
		<link>http://www.trading-online-help.com/trading-strategies/using-bollinger-bands/</link>
		<comments>http://www.trading-online-help.com/trading-strategies/using-bollinger-bands/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:18:38 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Trading Strategies]]></category>
		<category><![CDATA[bollinger]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=74</guid>
		<description><![CDATA[Very nice site&#8211;and who is the prettyredhead. Well, my dear, hate to be prickly, but I&#8217;ve got to stand up forBollinger Bands. I don&#8217;t know what the textbooks insist on the matter,but BBs do work well, e.g. in outlining range and breakout areas;trades off the top and bottom bands (in conjunction with pivot points,etc.); price [...]]]></description>
			<content:encoded><![CDATA[<p>Very nice site&#8211;and who is the prettyredhead. Well, my dear, hate to be prickly, but I&#8217;ve got to stand up forBollinger Bands. I don&#8217;t know what the textbooks insist on the matter,but BBs do work well, e.g. in outlining range and breakout areas;trades off the top and bottom bands (in conjunction with pivot points,etc.); price returning to the moving average mean, etc. No indicator works all the time of course, but because BBs work often enough (forme), they are an essential part of my tool kit. Cheers, Greg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-strategies/using-bollinger-bands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currency Trading GBP/USD</title>
		<link>http://www.trading-online-help.com/trading-currency/currency-trading-gbpusd/</link>
		<comments>http://www.trading-online-help.com/trading-currency/currency-trading-gbpusd/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 12:16:08 +0000</pubDate>
		<dc:creator>anna</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[pound dollar pair]]></category>

		<guid isPermaLink="false">http://www.trading-online-help.com/?p=72</guid>
		<description><![CDATA[Hello Anna, I am fascinated by the behaviour of the gbp/usd pair in the following time frame: 1,5 hour before the opening in Frankfurt (6:30) the opening in London (9:00). Very frequently, the gbp depreciates versus the usd in this time interval. I have included the charts of yesterday and today to demonstrate it (I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Anna, I am fascinated by the behaviour of the gbp/usd pair in the following time frame: 1,5 hour before the opening in Frankfurt (6:30) the opening in London (9:00). Very frequently, the gbp depreciates versus the usd in this time interval. I have included the charts of yesterday and today to demonstrate it (I can send you more charts if you like). I disscovered this &#8216;phenomenon&#8217; after reading an interesting article in &#8216;Currency Trader&#8217;. I am new to Forex trading &#8230; but in my humble opinion I think it is very interesting to study the behaviour of this currency pair in the morning hours. I &#8216;d appreciate it if you could tell me what you think about it. I &#8216;ll keep studying it in the future &#8230; and I am considering to open a forex account, just to trade on this &#8216;phenomenon&#8217; Kind regards Gunther</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trading-online-help.com/trading-currency/currency-trading-gbpusd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
